Sunday, July 22, 2012

List of Top Employers World Wide

List of largest employers

From Wikipedia, the free encyclopedia
Jump to: navigation, search
This is a list of the world's largest public, private, and government employers by number of employees.

Contents

2012 BBC

The BBC includes non-corporate employers in its list.
The world's largest employers, 2012[1]
Employer Employees Headquarters
United States Department of Defense 3.2 million  United States
People's Liberation Army 2.3 million  People's Republic of China
Walmart 2.1 million  United States
McDonald's 1.9 million (including franchises)  United States
National Health Service 1.7 million  United Kingdom
China National Petroleum Corporation 1.6 million  People's Republic of China
State Grid Corporation of China 1.5 million  People's Republic of China
Indian Railways 1.4 million  India
Indian Armed Forces 1.3 million  India
Hon Hai Precision Industry (Foxconn) 1.2 million  Taiwan

2010 Economist

The Economist includes non-corporate employers in its list.
World's largest employers, 2010[2]
Employer Employees
United States Department of Defense 3.2 million
People's Liberation Army 2.3 million (2008 data)
Walmart 2.1 million
McDonald's 1.7 million (including franchises)
China National Petroleum Corporation 1.7 million
State Grid Corporation of China 1.6 million
National Health Service (England) 1.5 million
Indian Railways 1.4 million
China Post 0.9 million
Hon Hai Precision Industry (Foxconn) 0.8 million

Fortune 2007 and 2009

The rankings below are from the Fortune Global 500 and does not include non-corporate public employers.
Rank (2007) Company name Employees (2007) Employees (2011)[3]/ Revenue (2007)
(US$ millions)
Profit
(US$ millions, 2007)
Fortune Global
500
rank
1. United States Walmart 2,055,001 2,100,000 $408,214 $14,335 1
2. India Indian Railways 1,900,000 1,361,519 $19,130 $211 501
3. China State Grid 1,486,000 1,533,800 $86,984 $1,074 24
4. China China National Petroleum 1,117,345 1,649,992 $83,557 $12,950 25
5. Taiwan Hon Hai Precision Industry (Foxconn) 920,000 611,000 $59,300 $2,200 25
6. United States U.S. Postal Service 573,929 (career employees) 574,000 $69,907 -$8,500 109
7. China Sinopec 634,011 633,383 $98,785 $2,668 23
8. United Kingdom G4S 625,000 630,000 $11,407 $357 N/A
9. France Carrefour 590,042 475,976 $94,455 $1,784 25
10. Denmark ISS A/S 522,700 522,700 $14,111 $101 N/A
11. Germany Deutsche Post 502,545 424,686 $59,990 $2,777 75
12. China Agricultural Bank of China 478,895 441,144 $17,166 $0,127 377
13. Germany Siemens 461,000 405,000 $100,099 $2,855 22
14. United States McDonald's 447,000 385,000 $20,460 $2,602 318
15. United Kingdom Tesco 440,000 472,000 $71,128 $2,821 59
16. United Kingdom Compass Group 410,074 386,170 $23,469 $0,002 260
17. China China Telecommunications 407,982 312,520 $22,736 $2,376 279
18. United States UPS 407,000 408,000 $42,581 $3,870 129
19. United States IBM 399,409 426,751 $91,134 $7,934 29
20. India Coal India Limited 397,138 383,347 $11,590 $2,140 N/A
21. Russia Gazprom 396,571 376,300 $50,824 $14,865 102
22. Germany Daimler 382,724 260,100 $186,106 $3,536 7
23. France Sodexo 380,000 379,140 $20,800 $1,051 459
24. China Industrial & Commercial Bank of China 361,623 389,827 $29,167 $4,114 199
25. Japan Hitachi 355,879 361,745 $83,596 $0,330 38
26. United States Sears Holdings 355,000 280,000 $49,124 $0,858 107
27. Germany Volkswagen 344,902 368,500 $118,377 $1,392 17
28. United States Target Corporation 338,000 355,000 $52,620 $2,408 97
29. United States General Motors 335,000 209,000 $192,604 -$10,567 5
30. Japan Panasonic Corporation 334,402 365,899 $78,558 $1,364 47
31. United States General Electric 316,000 304,000 $157,153 $16,353 11
32. France La Poste 303,405 287,174 $24,018 $0,692 252
33. United States Citigroup 303,000 260,000 $131,045 $24,589 14
34. China China Construction Bank 300,288 301,537 $22,771 $5,749 277
35. India BSNL 299,840 281,635 $7,210 N/A N/A
36. United States Kroger 290,000 334,000 $60,553 $0,958 73
37. United States Home Depot 289,800 321,000 $81,511 $5,838 43
38. Japan Toyota Motor 285,977 317,734 $185,805 $12,120 8
39. United Kingdom HSBC Holdings 284,000 295,995 $93,494 $15,873 26
40. China China Railway Group 280,581 220,000 $15,294 $0,083 441
41. Germany Robert Bosch GmbH 276,000 270,687 $62,593 $3,148 119
42. France Veolia Environnement 271,153 291,000 $31,368 $0,774 185
43. Switzerland Nestlé 250,000 281,000 $74,659 $6,416 53
Number of employees at year end 2009 not listed under 2007 above:

No comments:

Post a Comment